Errata
Initial Release: 1.0
Current Version: 1.1.1
1.0.2->1.1.1
| MEASURE START | END | INSTRUMENT | DESCRIPTION |
| 36 | 37 | Piano | respell chords |
| 39 | Piano | left hand: courtesy G-natural | |
| 333 | Piano, Harp, Glock, Vibes | “MUST BE ABSOLUTELY PRECISE, EXACTLY q=58, NO VARIATION” | |
| 407 | Alto Sax 1 | connect to m. 408 | |
| 411 | Alto Sax 1,2 | dim. To niente | |
| 414 | Clarinet 1 | change rhythm on beat 1 | |
| 415 | 420 | Bassoons, Horns, Euph 1 | total rescoring. Refer to new score (v1.1 or later) for changes |
| 47 | Euph | missing slur | |
| 252 | 268 | Clarinet 1 | more courtesy accidentals |
| 264 | 268 | Flute 1 | more courtesy accidentals |
| 285 | 286 | Trumpet 3,4 | change to match Horns on m. 285, beat 4 through m. 286 |
| 291 | 293 | Trumpet 4 | continue line to match Horns (quarter notes in 2/4 bar) |
| 392 | 394 | Oboe 2 | missing slur |
1.0.1->1.0.2
| MEASURE START |
INSTRUMENT | DESCRIPTION |
| 31 | Flute 1 | C-flat on the middle note of the triplet (so that it is in octaves with the Clarinet) |
| 61-172 | Perc. 3 | change SUS. CR (sm) to SPLASH CYM. (very bright, fast reaction time) |
| 201 | ALL | missing dim. In parts? |
| 397 | ELEC, Keyboard | add m. 397 Clarinet cue |
| 415-420 | Tuba | Change CUE in Tuba part from Euph. to Contrabass (makes it a playable alternative) |
| 133-164 | ELEC | show clicks, silence and more elec info in score |
| 306 | ELEC, Keyboard | length of fermata – 15″ – note about beginning m. 307 shortly after pulsing backward piano sounds finish |
| 382 | note to conductor about laptop operator providing visual click cue if necessary |
|
| 440 | Perc | “Not necessary to synchronize with the electronics. Fade gradually and seamlessly into the pre-recorded texture” |
| 343-344 | Harp | remove unnecessary “C#->C-natural” indication |
| 344-345 | Harp | redo pedal changes – keep Db, and remove switch in 344. |
| 103 | Tpt 4 | missing slur over 8ths (score only) |
| 125-128 | Tpt 2 | missing slurs in score only |
| 125-126 | Tpt 1 | missing rest in score only (only Tpt 2 plays in these bars, but it’s not clear in the score) |
| 170 | Tpt 4 | missing slur over 8ths (score only) |
| 176-177 | Tpt 1 | missing rest in score only (only Tpt 2 plays in these bars, but it’s not clear in the score) |
| 175-179 | Tpt 2 | missing slurs in score only |
| 182-184 | Tpt 3,4 | voices are swapped – Tpt 3 should have upper line, Tpt 4 the lower line |
| 184-191 | Tpt 3,4 | voices are swapped – Tpt 3 should have upper line, Tpt 4 the lower line |
| 357 | Harp | “G->G#, Db->D-natural” |
| 132-133 | Tenor Sax | slur should start on middle note of triplet on beat 4 (“F) and continue throughout descending run |
| 203 | Piano | “una corda” may be used throughout Mvt. III if desired to create the appropriate dynamic and sense of intimacy |
| 292 | Horn 2,4 | change to be in unison with Horn 1,3 |
| 288-289 | Euph 2 | continue doubling Euph. 1 through “Eb”, rest on beat 3 of m. 289 |
| 291 | Alto Sax 1 | remove slur over final 3 8th-notes in bar (match Horns) |
| 291 | Bsn 1 | remove slur over final 3 8th-notes in bar (match Horns) |
| 289-290 | Tbn 2 | extend slur to include “Eb” |
| 317 | Alto Sax 1 | suggested fingering for multiphonic: some variant of Low Bb seems to work well |
| 321 | Alto Sax 1 | add “p” |
| 325 | Alto Sax 1 | add “p” |
| 396 | ALL | add diminuendo hairpin |
| 381 | Alto Sax 1.2 | missing hairpin crescendo in parts only |
| 186 | Harp | change Harp RH 16th run to a single octave to make it playable (because LH is playing palm slap) |
1.0->1.0.1
| MEASURE(S) | INSTRUMENT | DESCRIPTION |
| 13 | Perc 4 | Add courtesy “natural” to the G in Crotales |
| 13 | Perc 1 | Add courtesy G-natural and G-flat to respective octaves for clarity |
| 69 | Piano | beat 3 should be half-notes, not quarter notes |
| 80 | Tpt 4 | missing slur in score |
| 84 | Tpt 3 | show rest for Tpt 3 to make clearer who plays |
| 84 | Tpt 4 | missing slur in score |
| 103 | Tpt 4 | missing slur in score |
| 286 | Horns | small cresc. (parenthetical) to end of beat 3 (“G”) |
| 309 | ALL | add parenthetical tempo indication for clarity q=58 |
| 323-325 | Alto Saxes 1-2 | Clarify in score that A. Sax 2 plays mm. 323-324, and fltzg/growl in m. 325 only applies to A. Sax 2 |
| 333-336 | ELEC | add click track, notation in score/part |
| 373 | Horns | dim. at end of bar (beat 4) |
| 376-378 | Piano | Pedal here if necessary to keep to smooth, dim. to match Vibes/Harp |
| 377 | Harp | add dim. hairpin |
| 377 | Piano | add dim. hairpin |
| 377 | Vibes | add dim. hairpin |